Lenovo Legion 83LY0000US GAMING LAPTOP, Intel Core i7 14700HX, 1GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 5060 8 GB vRAM, 15.1" (2560x1600) OLED 165Hz Screen, Windows 11
Referencia: 83LY0000US
Marca: LENOVO
100% Original
Free Delivery
Share this product:
Model Configurations
| PERFORMANCE | |
| Processor | Intel® Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Touchscreen | None |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS + 15% Talc (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for Legion 5 15IRX10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
No Specifications
-
Documentos no disponibles.